Please print this application, complete it,
and return it to the synagogue office.
If you have questions, call the shul office at 847-415-1370. If they cannot
assist you, they will have someone call you back.
Congregation B'nai Shalom of
Buffalo Grove
701 W. Aptakisic Road
Buffalo Grove, Illinois 60089
Phone: (847) 415-1370
MEMBERSHIP
APPLICATION AND DUES AGREEMENT
2008-2009 (5768-9)
(Updated 6/16/08)
Part I - Membership Dues and Fees
Membership Dues
To calculate dues, please check the box next to the appropriate classification. Age should be calculated using your family's primary wage earner as of June 1st, 2008.
| Your Choice | Description |
Special Deal |
Annual Dues | Early-Bird Dues |
| ____ | Special Deal - Introductory Membership for 1st Year Limited Time Only!!! |
|||
| ____ | Family. Under 35 yrs. of age. | $ 500.00 | $ 915.00 | $ 855.00 |
| ____ | Family. 35-65 yrs. of age. | $ 905.00 | $ 1,810.00 | $ 1,710.00 |
| ____ | Family. Over 65 yrs. of age. | $500.00 | $ 915.00 | $ 855.00 |
| ____ | Single Adult. Under 35 yrs. of age. | $ 500.00 | $ 500.00 | $ 465.00 |
| ____ | Single Adult. 35-65 yrs. of age. | $ 500.00 | $ 915.00 | $ 855.00 |
| ____ | Single Adult. Over 65 yrs. of age. | $ 500.00 | $ 500.00 | $ 465.00 |
Regular Annual Dues are payable as follows:
Early Bird Dues are payable as follows (amounts are approximate - contact the shul for the exact amount):
Introductory Membership dues are payable in full with this application.
Any modification of the above schedule must be approved, in confidence and in writing by the Dues Review Committee. You may be asked to provide tax returns and other documentation to substantiate financial need.
Building Fund
All new members under 65 yrs. of age are required to contribute to the synagogue building fund, to help us maintain and expand our facilities. Under the new introductory membership plan, building fund may be deferred for one year.
| Your Choice | Plan Description | Amount per year | Total Payment |
| ____ | A. Payment in 1 year | $ 1,800.00 | $ 1,800 |
| ____ | B. Payment over 2 years | $ 960.00 | $ 1,920 |
| ____ | C. Payment over 3 years | $ 780.00 | $ 2,340 |
In each shul year, the Building Fund amount may be made in three payments:
Members should remain current with this payment schedule, unless otherwise approved, in order to maintain "Member in Good Standing" status.
Additional Fees and Summary Calculation
| Description | Amount |
| Membership Dues (from above) | |
| Building Fund (from above) | |
| Sisterhood | $ 18.00 |
| Men's Club | $ 18.00 |
| Voluntary Additional Contribution | |
| Subtotal | |
| Balance from Prior Years | |
| Total Balance Owed | |
| Amount Enclosed | |
| Balance Due |
Payment Method
[___] Check (payable to "Congregation B'nai Shalom of Buffalo Grove")
[___] Credit Card ( Visa ____ Mastercard ____ )
Card Number: ____________________________________ Expiration Date: ________________
Name on Card: ________________________________________________________________
Acknowledgement of Obligation
The undersigned member acknowledges the total balance owed, and agrees to pay the total amount according to the membership terms and agreements as set forth in the Constitution, Bylaws, Rules, Regulations, Policies and Procedures as amended from time to time. Further, the undersigned acknowledges that Congregation B’nai Shalom of Buffalo Grove may act in reliance upon this promise to fulfill the necessary financial obligation such that the full amount of dues is payable every fiscal year and that the building fund is due in full and payable as agreed.
Signature:
______________________________________________________ Date:
_____________________
Part II - Membership Application Form
The following information is requested of all new
members.
Notes: Those questions preceded with an "A" in parenthesis pertain to
the head of the household. Those questions with a "B" in parenthesis
pertain to the spouse (as applicable). Letters "C" and higher pertain
to the children in your family. Questions with no letter in parenthesis pertain
to the family as a whole. Please ignore encoding numbers, which are assigned for
data entry purposes only.
| (1) Family Name: | ______________________________________________________________________ |
| (4) Street Address: | ______________________________________________________________________ |
| (5) City & State: | _______________________________________________ Zip Code: ______________ |
| (28) Home Phone: | _______________________________ E-mail Address: __________________________ |
Please provide the following information for each adult in your family:
| (A) Head of Household | (B) Spouse | |
| (2) First Name: | _______________________ | _______________________ |
| (33) Hebrew Name: | _______________________ | _______________________ |
| (36) Bar/Bat Mitzvah Date: | _______________________ | _______________________ |
| (26) Occupation: | _______________________ | _______________________ |
| (9) Business Phone: | _______________________ | _______________________ |
| (14) Birth Date: | _______________________ | _______________________ |
(37) Marital Status (Check One): Single ____ Married ____ Divorced ____ Widowed ____
(32A) Please indicate (Check One): Cohen ____ Levi ____ Yisrael ____
(10) Indicate with "A" or "B" title
requested on correspondence or letters:
Mr.___ Mrs.___ Miss ___ Ms. ___ Dr. ___ Judge ___ Other ______________________
(12) Name preferred in salutation (e.g. Dave &
Sandy, Dr. and Mrs., etc.
______________________________________________________________________
Is your marriage Interfaith? Yes ___ No ___
Going back to your great-grandparents. has there been a conversion in your family? Yes ____ No____
(41) How many children in your family?_______
Please enter the following information for each child.
Use additional sheets if you have more than five children.
Include last name below if different from yours.
| Child C | Child D | Child E | Child F | Child G | |
| First Name: | ____________ | ____________ | ____________ | ____________ | ____________ |
| Hebrew Name: | ____________ | ____________ | ____________ | ____________ | ____________ |
| Birth Date: | ____________ | ____________ | ____________ | ____________ | ____________ |
| Sex (M/F) | ____________ | ____________ | ____________ | ____________ | ____________ |
| Bar/Bat Mitzvah Date: | ____________ | ____________ | ____________ | ____________ | ____________ |
(38) Are any of your children away at college? If yes, which ones _________________________________
Are any of your children adopted? Yes ___ No ___
Please list services, goods or area of expertise that
might be provided to the synagogue:
____________________________________________________________________________________
Please indicate family interests in the following
areas:
Use "A" for Head of household, "B" for Spouse and
"C", "D", "E" etc. for children:
| (107) Mens Club | ___ | (111) Sisterhood | ___ | (151) Junior Youth Group | ___ | (93) Teen Youth Group | ___ |
| (118) Usher | ___ | (95) House | ___ | (81) Adult Education | ___ | (128) Membership | ___ |
| (119) Ritual | ___ | (142) Youth Education | ___ | (116) Oneg / Kiddush | ___ | (83) Financial | ___ |
| (154) Bulletin | ___ | (90) Publicity | ___ | (93) Fund Raising | ___ | (114) Seniors | ___ |
| (99) Singles | ___ | (82) Social | ___ | (117) Hospitality | ___ | (101) Library | ___ |
| (89) Davening | ___ | (105) Mid Month Mailing | ___ | (113) Office | ___ | (115) Bowling | ___ |
| (91) High Holiday | ___ | (85) Constitution & Bylaws | ___ | (55) Long Range Planning | ___ | (98) Junior Congregation | ___ |
| Other, Please Specify: | |||||||
Yahrzeits
| Full English Name | Full Hebrew Name | Date of Death | Time of Death | Hebrew Date | Relationship | |
| 1. | _______________ | _______________ | ____________ | _________ am pm | ____________ | ____________ |
| 2. | _______________ | _______________ | ____________ | _________ am pm | ____________ | ____________ |
| 3. | _______________ | _______________ | ____________ | _________ am pm | ____________ | ____________ |
| 4. | _______________ | _______________ | ____________ | _________ am pm | ____________ | ____________ |
| 5. | _______________ | _______________ | ____________ | _________ am pm | ____________ | ____________ |
| 6. | _______________ | _______________ | ____________ | _________ am pm | ____________ | ____________ |
Thank you for completing this application.